Free Original Xiaomi 45W North American Plug is included with Xiaomi Mi 11
¥103,447 ¥86,843
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 | |
5G bands | 1, 3, 28, 41, 77, 78, 79 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Body | Dimensions | 164.3 x 74.6 x 8.1 mm (Glass) / 8.6 mm (Leather) |
---|---|---|
Weight | 196 g (Glass) / 194 g (Leather) (6.84 oz) | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass) or eco leatherback, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED, 1B colors, 120Hz, HDR10+, 1500 nits (peak) |
---|---|---|
Size | 6.81 inches, 112.0 cm2?(~91.4% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~515 PPI density) | |
Protection | Corning Gorilla Glass Victus |
Platform | OS | Android 11, MIUI 12.5 |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 | |
GPU | Adreno 660 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM | |
UFS 3.1 |
Main Camera | Triple | 108 MP, f/1.9, 26mm (wide), 1/1.33", 0.8?m, PDAF, OIS 13 MP, f/2.4, 123? (ultrawide), 1/3.06", 1.12?m 5 MP, f/2.4, (macro), 1/5.0", 1.12?m |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240/480fps; gyro-EIS |
Selfie camera | Single | 20 MP, 27mm (wide), 1/3.4", 0.8?m |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps, 720p@120fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4600 mAh, non-removable |
---|---|---|
Charging | Fast charging 55W, 100% in 45 min (advertised) Fast wireless charging 50W Reverse wireless charging 10W Power Delivery 3.0 Quick Charge 4+ |
After ordering and receiving a confirmation email, it will usually be shipped within 1 business day. If you have problems with inventory allocation (this is a fast-moving industry and items can get in and out quickly), we recommend similar colors / variants or expected ETAs for inventory replenishment.
We use a variety of shipping options to receive new calls as quickly and securely as possible. Delivery times for all options are detailed below. Currently, we do not ship to PO Boxes.
Courier Delivery-Transit time in 2-5 business days. Cargo is usually handled by Toll Japan. The next day, from the shipping warehouse in Hong Kong to Tokyo International. Additional dates to the center of Kyoto, Osaka, Sapporo, Yokohama, Nagoya and major regions. Other regions usually take 5 to 9 business days, depending on the remote location.
The shipping fee starts from 1500 yen, but if you select multiple items or deliver to a remote location, the shipping fee may change. You can enter the exact shipping quote zip code in your shopping cart.
Validation-Once the order has been confirmed, it will begin shipping preparations. After you place your order, we may contact you to confirm your order and account details. Make sure you can contact us using the email address provided and that we can respond quickly to your request.
Payment methods: ismartphones accepts all common payment methods. Customers can pay through credit / debit cards, PayPal, and payment gateways built into our website. Bulk purchase customers can pay in cash and take the purchased items home directly.
Security: During your dealings with us, you need to share your personal information, and we ensure that you do not share the same things with third parties under any circumstances. I promise. We install high quality electronic and software devices to protect your data. Shopping carts meet all quality standards, so you can safely buy your favorite items.
Our Inventory: Primarily, our inventory is strictly based in Canada. We do not allow third parties to sell on our website. The products and services we offer are 100% genuine. Prices and discounts on our website are not permanent. It may fluctuate according to changes in the market and the supply and demand of goods.
Warranty: All mobile phones we sell come with a one-year manufacturer's warranty. The warranty period begins as soon as the purchased item reaches the end user.
Return: We enjoy 14 days of free returns. Our terms and conditions apply to this. Please read our return policy to get insights on this point.
Disclaimer: We do not guarantee the accuracy of the content on our website. I update the website many times. Therefore, we encourage you to contact our customer service team to resolve any questions regarding the terms of our website.
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.